合計147色のカラーネームのABC順と色の薄い順で一覧できます。カラーネームの説明と使い方については「カラーネームとは?使い方を解説」をご覧ください!
カラーネームとは?使い方も解説!【CSS&HTML】
CSSやHTMLにおけるカラーネームとは何かや、使い方について初心者向けに解説していきます。
ABC順
aliceblue | lightgreen | ||
antiquewhite | lightgrey | ||
aqua | lightpink | ||
aquamarine | lightsalmon | ||
azure | lightseagreen | ||
beige | lightskyblue | ||
bisque | lightslategray | ||
black | lightsteelblue | ||
blanchedalmond | lightyellow | ||
blue | lime | ||
blueviolet | limegreen | ||
– | – | linen | |
brown | magenta | ||
burlywood | maroon | ||
cadetblue | mediumaquamarine | ||
chartreuse | mediumblue | ||
chocolate | mediumorchid | ||
– | – | mediumpurple | |
– | – | mediumseagreen | |
coral | mediumslateblue | ||
– | – | mediumspringgreen | |
cornflowerblue | mediumturquoise | ||
cornsilk | mediumvioletred | ||
crimson | midnightblue | ||
cyan | mintcream | ||
darkblue | mistyrose | ||
– | – | moccasin | |
darkcyan | navajowhite | ||
darkgoldenrod | navy | ||
darkgray | oldlace | ||
darkgreen | olive | ||
darkkhaki | olivedrab | ||
darkmagenta | orange | ||
darkolivegreen | orangered | ||
darkorange | orchid | ||
darkorchid | palegoldenrod | ||
darkred | palegreen | ||
darksalmon | paleturquoise | ||
darkseagreen | palevioletred | ||
darkslateblue | papayawhip | ||
darkslategray | peachpuff | ||
darkturquoise | peru | ||
darkviolet | pink | ||
deeppink | plum | ||
deepskyblue | powderblue | ||
dimgray | purple | ||
dodgerblue | red | ||
firebrick | rosybrown | ||
floralwhite | royalblue | ||
forestgreen | saddlebrown | ||
fuchsia | salmon | ||
gainsboro | sandybrown | ||
ghostwhite | seagreen | ||
gold | seashell | ||
goldenrod | sienna | ||
gray | silver | ||
green | skyblue | ||
greenyellow | slateblue | ||
honeydew | slategray | ||
hotpink | snow | ||
indianred | springgreen | ||
indigo | steelblue | ||
ivory | tan | ||
khaki | teal | ||
lavender | thistle | ||
lavenderblush | tomato | ||
lawngreen | turquoise | ||
lemonchiffon | violet | ||
lightblue | wheat | ||
lightcoral | white | ||
lightcyan | whitesmoke | ||
lightgoldenrodyellow | yellow | ||
– | – | yellowgreen |
今回はカラーネーム一覧を紹介しました。最後までご覧いただきありがとうございました。
コメント